High Holy Day Schedule 5783 (2022-23) | ||||
Date | Day | Time | Service | Where |
Sept. 17 | Saturday | 7:30 PM | Havdalah, Selichot | Hybrid* |
Sept. 18 | Sunday | 1:00 PM | Kever Avot – Visiting the Cemetery | Cemetery |
Sept. 25 | Sunday | 5:30 PM | Erev Rosh Hashanah | Hybrid* |
Sept. 26 | Monday | 9:30 AM | Rosh Hashanah First Day | Hybrid* |
Sept. 26 | Tuesday | 2:00 PM | Tashlich & Ice Cream – Int’l Friendship Garden | In-person only |
Sept. 26 | Tuesday | 7:00 PM | Erev Rosh Hashanah – Day 2 | Hybrid* |
Sept. 27 | Tuesday | 10:00 AM | Rosh Hashanah – Second Day | Zoom only |
Sept. 28 | Wednesday | 12:30 PM | Tzom Gedaliah- Fast of Gedaliah | observance at home |
Sept. 30 | Friday | 7:30 PM | Erev Shabbat | Zoom only |
Oct. 1 | Saturday | 10:00 AM | Shabbat Shuvah | Hybrid* |
Oct. 4 | Tuesday | 7:00 PM | Kol Nidre – Erev Yom Kippur | Hybrid* |
Oct. 5 | Wednesday | 9:30 AM | Yom Kippur – Shacharit Service | Hybrid* |
Oct. 5 | Wednesday | 11:00 (approx.) | Yizkor Service | Hybrid* |
Oct. 5 | Wednesday | 6:00 PM | Yom Kippur: Mincha, Ma’ariv, Neilah (closing service) | Hybrid* |
Oct. 5 | Wednesday | 8:00 PM (approx.) | Shofar is blown, Break-the-Fast begins | Hybrid* |
Oct. 7 | Friday | 7:30 PM | Erev Shabbat | Zoom only |
Oct. 8 | Saturday | 10:00 AM | Shabbat morning service | Hybrid* |
Oct. 9 | Sunday | 7:30 PM | Erev Sukkot – Day 1 | Zoom only |
Oct. 10 | Monday | 10:00 AM | Sukkot – Day 1 | Hybrid* |
Oct. 10 | Monday | 7:30 PM | Erev Sukkot – Day 2 | Zoom only |
Oct. 11 | Tuesday | 10:00 AM | Sukkot – Day 2 | Zoom only |
Oct. 14 | Friday | 7:30 PM | Erev Shabbat | Zoom only |
Oct. 15 | Saturday | 10:00 AM | Shabbat morning service | Hybrid* |
Oct. 16 | Sunday | 10:00 AM | Hoshana Raba/Shemini Atzeret | Zoom only |
Oct. 17 | Monday | 10:00 AM | Shemini Atzeret – YIZKOR | Hybrid* |
Oct. 17 | Monday | 7:00 PM | Simchat Torah Evening | Hybrid* |
Oct. 18 | Tuesday | 10:00 AM | Simchat Torah Daytime | Zoom only |
*Hybrid means both live in-person and on Zoom |